CBAM default values for CN 7306 from Taiwan
Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external di... (iron and steel)
22 CN codes under this heading have their own EU default value for Taiwan, with 6 different values. Codes with the same value share one cost table below.
EU default value
2.253 – 2.543
t CO2e per tonne, before mark-up
Used in 2026 (incl. 10% mark-up)
2.478 – 2.797
t CO2e per tonne
Buyer's cost per tonne, 2026 to 2034
€72 to €272
at €82.32/t CO2
Every CN code under 7306
| CN code | Product | Default | 2026 incl. mark-up | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| 7306 11 00Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external di...Compare countries | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external di... | 2.543 | 2.797 | €128 |
| 7306 19 00Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diam...Compare countries | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diam... | 2.333 | 2.566 | €94 |
| 7306 21 00Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an e...Compare countries | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an e... | 2.543 | 2.797 | €128 |
| 7306 29 00Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an ext...Compare countries | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an ext... | 2.333 | 2.566 | €94 |
| 7306 30 12Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced"...Compare countries | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced"... | 2.333 | 2.566 | €94 |
| 7306 30 18Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled)Compare countries | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) | 2.313 | 2.544 | €99 |
| 7306 30 41Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated...Compare countries | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated... | 2.333 | 2.566 | €92 |
| 7306 30 49Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products p...Compare countries | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products p... | 2.333 | 2.566 | €92 |
| 7306 30 72Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external di...Compare countries | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external di... | 2.333 | 2.566 | €92 |
| 7306 30 77Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external dia...Compare countries | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external dia... | 2.333 | 2.566 | €92 |
| 7306 30 80Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of...Compare countries | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of... | 2.333 | 2.566 | €92 |
| 7306 40 20Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold...Compare countries | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold... | 2.543 | 2.797 | €128 |
| 7306 40 80Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or co...Compare countries | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or co... | 2.523 | 2.775 | €133 |
| 7306 50 21Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled...Compare countries | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled... | 2.273 | 2.5 | €72 |
| 7306 50 29Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-...Compare countries | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-... | 2.253 | 2.478 | €77 |
| 7306 50 80Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl. tubes an...Compare countries | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl. tubes an... | 2.273 | 2.5 | €72 |
| 7306 61 10Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steelCompare countries | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel | 2.543 | 2.797 | €128 |
| 7306 61 92Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainle...Compare countries | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainle... | 2.333 | 2.566 | €92 |
| 7306 61 99Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainle...Compare countries | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainle... | 2.333 | 2.566 | €92 |
| 7306 69 10Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and pipes havin...Compare countries | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and pipes havin... | 2.543 | 2.797 | €128 |
| 7306 69 90Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless steel (ex...Compare countries | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless steel (ex... | 2.333 | 2.566 | €92 |
| 7306 90 00Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of cast iron, s...Compare countries | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of cast iron, s... | 2.333 | 2.566 | €92 |
What it means for your EU buyer
When an EU importer brings in this product from Taiwan without verified emissions data from the producer, it must use the EU default value above, plus a mark-up of 10% in 2026, 20% in 2027 and 30% from 2028. The free allocation deducted from the importer's obligation shrinks every year and ends in 2034, so the cost per tonne rises each year even though the default stays the same.
Default value 2.543 t CO2e/t: CN 7306 11 00, 7306 21 00, 7306 40 20, 7306 61 10, 7306 69 10
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.797 | −1.238 | 1.559 | €128 |
| 2027 | 3.052 | −1.207 | 1.845 | €152 |
| 2028 | 3.306 | −1.107 | 2.199 | €181 |
| 2029 | 3.306 | −0.953 | 2.353 | €194 |
| 2030 | 3.306 | −0.633 | 2.672 | €220 |
| 2031 | 3.306 | −0.480 | 2.826 | €233 |
| 2032 | 3.306 | −0.326 | 2.980 | €245 |
| 2033 | 3.306 | −0.172 | 3.134 | €258 |
| 2034 | 3.306 | 0.000 | 3.306 | €272 |
Default value 2.333 t CO2e/t: CN 7306 19 00, 7306 29 00, 7306 30 12, 7306 30 41, 7306 30 49, 7306 30 72, 7306 30 77, 7306 30 80, 7306 61 92, 7306 61 99, 7306 69 90, 7306 90 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.566 | −1.422 | 1.145 | €94 |
| 2027 | 2.800 | −1.385 | 1.415 | €116 |
| 2028 | 3.033 | −1.312 | 1.721 | €142 |
| 2029 | 3.033 | −1.130 | 1.903 | €157 |
| 2030 | 3.033 | −0.751 | 2.282 | €188 |
| 2031 | 3.033 | −0.569 | 2.464 | €203 |
| 2032 | 3.033 | −0.386 | 2.647 | €218 |
| 2033 | 3.033 | −0.204 | 2.829 | €233 |
| 2034 | 3.033 | 0.000 | 3.033 | €250 |
Default value 2.313 t CO2e/t: CN 7306 30 18
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.544 | −1.336 | 1.209 | €99 |
| 2027 | 2.776 | −1.302 | 1.474 | €121 |
| 2028 | 3.007 | −1.233 | 1.774 | €146 |
| 2029 | 3.007 | −1.062 | 1.945 | €160 |
| 2030 | 3.007 | −0.706 | 2.301 | €189 |
| 2031 | 3.007 | −0.534 | 2.473 | €204 |
| 2032 | 3.007 | −0.363 | 2.644 | €218 |
| 2033 | 3.007 | −0.192 | 2.815 | €232 |
| 2034 | 3.007 | 0.000 | 3.007 | €248 |
Default value 2.523 t CO2e/t: CN 7306 40 80
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.775 | −1.159 | 1.616 | €133 |
| 2027 | 3.028 | −1.130 | 1.898 | €156 |
| 2028 | 3.280 | −1.036 | 2.244 | €185 |
| 2029 | 3.280 | −0.892 | 2.388 | €197 |
| 2030 | 3.280 | −0.593 | 2.687 | €221 |
| 2031 | 3.280 | −0.449 | 2.831 | €233 |
| 2032 | 3.280 | −0.305 | 2.975 | €245 |
| 2033 | 3.280 | −0.161 | 3.119 | €257 |
| 2034 | 3.280 | 0.000 | 3.280 | €270 |
Default value 2.273 t CO2e/t: CN 7306 50 21, 7306 50 80
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.500 | −1.631 | 0.869 | €72 |
| 2027 | 2.728 | −1.589 | 1.138 | €94 |
| 2028 | 2.955 | −1.349 | 1.606 | €132 |
| 2029 | 2.955 | −1.162 | 1.793 | €148 |
| 2030 | 2.955 | −0.772 | 2.183 | €180 |
| 2031 | 2.955 | −0.585 | 2.370 | €195 |
| 2032 | 2.955 | −0.397 | 2.558 | €211 |
| 2033 | 2.955 | −0.210 | 2.745 | €226 |
| 2034 | 2.955 | 0.000 | 2.955 | €243 |
Default value 2.253 t CO2e/t: CN 7306 50 29
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.478 | −1.538 | 0.941 | €77 |
| 2027 | 2.704 | −1.498 | 1.205 | €99 |
| 2028 | 2.929 | −1.268 | 1.661 | €137 |
| 2029 | 2.929 | −1.092 | 1.837 | €151 |
| 2030 | 2.929 | −0.726 | 2.203 | €181 |
| 2031 | 2.929 | −0.550 | 2.379 | €196 |
| 2032 | 2.929 | −0.373 | 2.556 | €210 |
| 2033 | 2.929 | −0.197 | 2.732 | €225 |
| 2034 | 2.929 | 0.000 | 2.929 | €241 |
How to report a lower figure
For iron, steel and aluminium goods only direct emissions count: the fuels burned in your plant and the embedded emissions of the steel or aluminium you buy in. Electricity is not counted. Many producers, especially processors that buy in their steel or aluminium, come in well below the default. Your actual figure can replace the default once an EU-accredited verifier has checked it.
Other products from Taiwan
- CN 2601 Agglomerated iron ores and concentrates (excl. roasted iron...
- CN 7201 Pig iron and spiegeleisen, in pigs, blocks or other primary...
- CN 7205 Granules and powders of pig iron, spiegeleisen, iron or...
- CN 7206 Ingots, of iron and non-alloy steel (excl. remelted scrap...
- CN 7207 Semi-finished products, of non-alloy free-cutting steel...
- CN 7208 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7209 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7210 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7211 Flat-rolled products of iron or non-alloy steel, simply...
- CN 7212 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7213 Bars and rods of iron or non-alloy steel, hot-rolled, in...
- CN 7214 Bars and rods, of iron or non-alloy steel, not further...
- CN 7215 Bars and rods, of iron or non-alloy steel, cold-formed or...
- CN 7216 Angles, shapes and sections of iron or non-alloy steel...
- CN 7217 Wire of iron or non-alloy steel, in coils, not plated or...
- CN 7224 Steel, alloy, other than stainless, in ingots or other...
- CN 7225 Flat-rolled products of silicon-electrical steel, of a...
- CN 7226 Flat-rolled products of silicon-electrical steel, of a...
- CN 7227 Bars and rods of alloy steel other than stainless...
- CN 7228 Bars and rods of high-speed steel, not further worked than...
- CN 7229 Wire of alloy steel other than stainless, in coils (excl....
- CN 7301 Sheet piling of iron or steel, whether or not drilled...
- CN 7302 Railway or tramway track construction material of iron or...
- CN 7303 Tubes, pipes and hollow profiles, of cast iron
- CN 7304 Line pipe of a kind used for oil or gas pipelines...
- CN 7305 Tubes and pipes, having circular cross-sections and an...
- CN 7307 Tube or pipe fittings of non-malleable cast iron
- CN 7308 Structures and parts of structures "e.g., bridges and...
- CN 7309 Reservoirs, tanks, vats and similar containers, of iron or...
- CN 7310 Tanks, casks, drums, cans, boxes and similar containers, of...
- CN 7311 Containers of iron or steel, for compressed or liquefied...
- CN 7318 Coach screws of iron or steel
- CN 7326 Grinding balls and similar articles for mills, of iron or...
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Cross-sectoral correction factor taken as 1; carbon prices paid outside the EU are not deducted. Indicative only, not legal or customs advice. See the disclaimer.