CBAM default value for CN 7306 50 21 in every country
Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled
The EU published its own default value for this code for 32 countries. Goods from any other country use the value for “other countries and territories”. Importers add a mark-up: 10% in 2026, 20% in 2027 and 30% from 2028.
Lowest: Azerbaijan
0.24
t CO2e per tonne, before mark-up
Other countries and territories
4.128
€240 per tonne for the buyer in 2026, at €82.32/t CO2
Highest: Indonesia
7.96
t CO2e per tonne, before mark-up
Every country, lowest value first
| Country of production | Default | 2026 incl. mark-up | vs other countries | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| Azerbaijan | 0.24 | 0.264 | −94% | €0 |
| Myanmar | 0.56 | 0.616 | −86% | €14 |
| Philippines | 0.83 | 0.913 | −80% | €38 |
| United States | 1.48 | 1.628 | −64% | €0 |
| Canada | 1.58 | 1.738 | −62% | €9 |
| Brazil | 1.83 | 2.013 | −56% | €31 |
| North Macedonia | 1.898 | 2.088 | −54% | €135 |
| Iran | 1.94 | 2.134 | −53% | €41 |
| Chile | 2.02 | 2.222 | −51% | €49 |
| Thailand | 2.13 | 2.343 | −48% | €156 |
| Japan | 2.14 | 2.354 | −48% | €60 |
| South Korea | 2.184 | 2.402 | −47% | €63 |
| Bosnia and Herzegovina | 2.21 | 2.431 | −46% | €66 |
| Türkiye | 2.244 | 2.468 | −46% | €69 |
| Taiwan | 2.273 | 2.5 | −45% | €72 |
| Serbia | 2.32 | 2.552 | −44% | €76 |
| Vietnam | 2.32 | 2.552 | −44% | €76 |
| Ukraine | 2.371 | 2.608 | −43% | €80 |
| New Zealand | 2.41 | 2.651 | −42% | €84 |
| United Kingdom | 2.49 | 2.739 | −40% | €91 |
| Argentina | 2.72 | 2.992 | −34% | €112 |
| Mexico | 2.76 | 3.036 | −33% | €116 |
| Algeria | 2.93 | 3.223 | −29% | €131 |
| Australia | 2.97 | 3.267 | −28% | €135 |
| Colombia | 3.12 | 3.432 | −24% | €148 |
| Uzbekistan | 3.21 | 3.531 | −22% | €254 |
| China | 3.565 | 3.922 | −14% | €189 |
| Russia | 3.62 | 3.982 | −12% | €194 |
| South Africa | 4.16 | 4.576 | +1% | €242 |
| India | 4.33 | 4.763 | +5% | €258 |
| Kazakhstan | 5.42 | 5.962 | +31% | €357 |
| Indonesia | 7.96 | 8.756 | +93% | €587 |
| Other countries and territories | 4.128 | 4.541 | – | €240 |
Unknown country of production (Annex IV): 7.96 t CO2e/t. This value is meant for precursors whose origin is not known, not for the goods themselves.
The cost column deducts the free allocation (CBAM factor × the EU benchmark for the default value's production route), so two countries with the same default value can differ when their routes differ.
Use these values
- Cost calculator: your buyer's yearly cost for your tonnage and country, to 2034.
- Is HS 7306 covered by CBAM?: every code under the heading, today and in the 2028 proposal.
- Sourcing comparison: the same comparison for the steel and aluminium you buy in.
- Data feed: every value as JSON or CSV.
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Indicative only, not legal or customs advice. See the disclaimer.