Where you buy your metal changes your CBAM figure
If your mill sends no verified figure, the steel or aluminium you buy enters your own figure at the EU default value for the country it was made in. Pick an input to see every country's default, lowest first.
| Country of production | Default value | Above the lowest |
|---|---|---|
| Azerbaijan | 0.154 | – |
| Myanmar | 0.517 | +0.363 |
| Philippines | 0.814 | +0.66 |
| Canada | 1.463 | +1.309 |
| United States | 1.529 | +1.375 |
| North Macedonia | 1.683 | +1.529 |
| Brazil | 1.771 | +1.617 |
| Thailand | 2.112 | +1.958 |
| Iran | 2.134 | +1.98 |
| Chile | 2.255 | +2.101 |
| Japan | 2.31 | +2.156 |
| Colombia | 2.321 | +2.167 |
| South Korea | 2.33 | +2.176 |
| Taiwan | 2.528 | +2.374 |
| Türkiye | 2.541 | +2.387 |
| United Kingdom | 2.541 | +2.387 |
| Bosnia and Herzegovina | 2.574 | +2.42 |
| Vietnam | 2.585 | +2.431 |
| Ukraine | 2.637 | +2.483 |
| New Zealand | 2.651 | +2.497 |
| Serbia | 2.651 | +2.497 |
| Argentina | 2.717 | +2.563 |
| Mexico | 3.014 | +2.86 |
| Australia | 3.212 | +3.058 |
| Algeria | 3.3 | +3.146 |
| China | 3.486 | +3.332 |
| Russia | 3.531 | +3.377 |
| Uzbekistan | 3.531 | +3.377 |
| South Africa | 4.433 | +4.279 |
| India | 4.697 | +4.543 |
| Kazakhstan | 5.698 | +5.544 |
| Indonesia | 9.053 | +8.899 |
| All other countries | 4.396 | +4.242 |
How to read this
Each tonne of metal you use adds the value shown to your own embedded emissions, divided by the tonnes you produce, unless the mill gives you a figure checked by an accredited verifier. A verified figure always replaces the default, whatever the country.
Very low defaults usually belong to small producers that make steel from scrap in electric furnaces. Defaults change when the Commission updates its file. Use the emissions calculator to see the effect on your own product.
More free tools
- Cost calculatorWhat your EU buyer pays for one product, year by year to 2034.
- Is my product covered?Type an HS or CN code: is it covered by CBAM?
- Ask your supplier for emissions dataA ready letter asking your mill for emissions data.
Default values: Commission Implementing Regulation (EU) 2025/2621, file of 6 August 2026, with the mark-up for the year chosen. The total specific embedded emissions shown are the values the calculators on this site use. See the disclaimer.