CBAM default value for CN 7306 30 18 in every country
Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled)
The EU published its own default value for this code for 32 countries. Goods from any other country use the value for “other countries and territories”. Importers add a mark-up: 10% in 2026, 20% in 2027 and 30% from 2028.
Lowest: Azerbaijan
0.24
t CO2e per tonne, before mark-up
Other countries and territories
4.09
€260 per tonne for the buyer in 2026, at €82.32/t CO2
Highest: Indonesia
8.23
t CO2e per tonne, before mark-up
Every country, lowest value first
| Country of production | Default | 2026 incl. mark-up | vs other countries | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| Azerbaijan | 0.24 | 0.264 | −94% | €16 |
| Myanmar | 0.56 | 0.616 | −86% | €45 |
| Philippines | 0.83 | 0.913 | −80% | €69 |
| United States | 1.4 | 1.54 | −66% | €17 |
| Canada | 1.44 | 1.584 | −65% | €20 |
| Brazil | 1.63 | 1.793 | −60% | €38 |
| North Macedonia | 1.898 | 2.088 | −54% | €166 |
| Iran | 1.94 | 2.134 | −53% | €66 |
| Thailand | 2.03 | 2.233 | −50% | €178 |
| Chile | 2.05 | 2.255 | −50% | €76 |
| Japan | 2.1 | 2.31 | −49% | €80 |
| South Korea | 2.144 | 2.358 | −48% | €84 |
| Türkiye | 2.244 | 2.468 | −45% | €93 |
| Bosnia and Herzegovina | 2.29 | 2.519 | −44% | €97 |
| Taiwan | 2.313 | 2.544 | −43% | €99 |
| Vietnam | 2.35 | 2.585 | −43% | €103 |
| Ukraine | 2.371 | 2.608 | −42% | €105 |
| Serbia | 2.41 | 2.651 | −41% | €108 |
| New Zealand | 2.42 | 2.662 | −41% | €109 |
| United Kingdom | 2.42 | 2.662 | −41% | €109 |
| Colombia | 2.56 | 2.816 | −37% | €122 |
| Argentina | 2.59 | 2.849 | −37% | €125 |
| Mexico | 2.75 | 3.025 | −33% | €139 |
| Australia | 2.97 | 3.267 | −27% | €159 |
| Algeria | 3 | 3.3 | −27% | €162 |
| Uzbekistan | 3.21 | 3.531 | −22% | €285 |
| Russia | 3.43 | 3.773 | −16% | €201 |
| China | 3.565 | 3.922 | −13% | €213 |
| South Africa | 4.14 | 4.554 | +1% | €265 |
| India | 4.32 | 4.752 | +6% | €281 |
| Kazakhstan | 5.29 | 5.819 | +29% | €369 |
| Indonesia | 8.23 | 9.053 | +101% | €635 |
| Other countries and territories | 4.09 | 4.499 | – | €260 |
Unknown country of production (Annex IV): 8.23 t CO2e/t. This value is meant for precursors whose origin is not known, not for the goods themselves.
The cost column deducts the free allocation (CBAM factor × the EU benchmark for the default value's production route), so two countries with the same default value can differ when their routes differ.
Use these values
- Cost calculator: your buyer's yearly cost for your tonnage and country, to 2034.
- Is HS 7306 covered by CBAM?: every code under the heading, today and in the 2028 proposal.
- Sourcing comparison: the same comparison for the steel and aluminium you buy in.
- Data feed: every value as JSON or CSV.
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Indicative only, not legal or customs advice. See the disclaimer.