CBAM default value for CN 7306 30 12 in every country
Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced"
The EU published its own default value for this code for 32 countries. Goods from any other country use the value for “other countries and territories”. Importers add a mark-up: 10% in 2026, 20% in 2027 and 30% from 2028.
Lowest: Azerbaijan
0.24
t CO2e per tonne, before mark-up
Other countries and territories
4.141
€258 per tonne for the buyer in 2026, at €82.32/t CO2
Highest: Indonesia
8.25
t CO2e per tonne, before mark-up
Every country, lowest value first
| Country of production | Default | 2026 incl. mark-up | vs other countries | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| Azerbaijan | 0.24 | 0.264 | −94% | €13 |
| Myanmar | 0.56 | 0.616 | −86% | €42 |
| Philippines | 0.83 | 0.913 | −80% | €66 |
| United States | 1.44 | 1.584 | −65% | €13 |
| Canada | 1.51 | 1.661 | −64% | €20 |
| Brazil | 1.74 | 1.914 | −58% | €41 |
| North Macedonia | 1.898 | 2.088 | −54% | €163 |
| Iran | 1.94 | 2.134 | −53% | €59 |
| Chile | 2.05 | 2.255 | −50% | €69 |
| Thailand | 2.079 | 2.287 | −50% | €180 |
| Japan | 2.13 | 2.343 | −49% | €76 |
| South Korea | 2.164 | 2.38 | −48% | €79 |
| Türkiye | 2.244 | 2.468 | −46% | €86 |
| Bosnia and Herzegovina | 2.29 | 2.519 | −45% | €90 |
| Taiwan | 2.333 | 2.566 | −44% | €94 |
| Vietnam | 2.37 | 2.607 | −43% | €98 |
| Ukraine | 2.371 | 2.608 | −43% | €98 |
| Serbia | 2.41 | 2.651 | −42% | €101 |
| New Zealand | 2.43 | 2.673 | −41% | €103 |
| United Kingdom | 2.5 | 2.75 | −40% | €109 |
| Argentina | 2.68 | 2.948 | −35% | €126 |
| Mexico | 2.81 | 3.091 | −32% | €137 |
| Colombia | 2.89 | 3.179 | −30% | €145 |
| Algeria | 3 | 3.3 | −28% | €155 |
| Australia | 3 | 3.3 | −28% | €155 |
| Uzbekistan | 3.21 | 3.531 | −22% | €282 |
| China | 3.565 | 3.922 | −14% | €206 |
| Russia | 3.59 | 3.949 | −13% | €208 |
| South Africa | 4.22 | 4.642 | +2% | €265 |
| India | 4.32 | 4.752 | +4% | €274 |
| Kazakhstan | 5.36 | 5.896 | +29% | €368 |
| Indonesia | 8.25 | 9.075 | +99% | €630 |
| Other countries and territories | 4.141 | 4.555 | – | €258 |
Unknown country of production (Annex IV): 8.25 t CO2e/t. This value is meant for precursors whose origin is not known, not for the goods themselves.
The cost column deducts the free allocation (CBAM factor × the EU benchmark for the default value's production route), so two countries with the same default value can differ when their routes differ.
Use these values
- Cost calculator: your buyer's yearly cost for your tonnage and country, to 2034.
- Is HS 7306 covered by CBAM?: every code under the heading, today and in the 2028 proposal.
- Sourcing comparison: the same comparison for the steel and aluminium you buy in.
- Data feed: every value as JSON or CSV.
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Indicative only, not legal or customs advice. See the disclaimer.