CBAM default value for CN 7306 50 29 in every country
Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-
The EU published its own default value for this code for 32 countries. Goods from any other country use the value for “other countries and territories”. Importers add a mark-up: 10% in 2026, 20% in 2027 and 30% from 2028.
Lowest: Azerbaijan
0.24
t CO2e per tonne, before mark-up
Other countries and territories
4.056
€241 per tonne for the buyer in 2026, at €82.32/t CO2
Highest: Indonesia
7.94
t CO2e per tonne, before mark-up
Every country, lowest value first
| Country of production | Default | 2026 incl. mark-up | vs other countries | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| Azerbaijan | 0.24 | 0.264 | −94% | €0 |
| Myanmar | 0.56 | 0.616 | −86% | €18 |
| Philippines | 0.83 | 0.913 | −80% | €42 |
| United States | 1.43 | 1.573 | −65% | €3 |
| Canada | 1.51 | 1.661 | −63% | €10 |
| Brazil | 1.73 | 1.903 | −57% | €30 |
| North Macedonia | 1.898 | 2.088 | −53% | €139 |
| Iran | 1.94 | 2.134 | −52% | €49 |
| Chile | 2.02 | 2.222 | −50% | €56 |
| Thailand | 2.079 | 2.287 | −49% | €155 |
| Japan | 2.11 | 2.321 | −48% | €64 |
| South Korea | 2.164 | 2.38 | −47% | €69 |
| Bosnia and Herzegovina | 2.21 | 2.431 | −46% | €74 |
| Türkiye | 2.244 | 2.468 | −45% | €77 |
| Taiwan | 2.253 | 2.478 | −44% | €77 |
| Vietnam | 2.31 | 2.541 | −43% | €83 |
| Serbia | 2.32 | 2.552 | −43% | €84 |
| Ukraine | 2.371 | 2.608 | −42% | €88 |
| New Zealand | 2.4 | 2.64 | −41% | €91 |
| United Kingdom | 2.41 | 2.651 | −41% | €92 |
| Argentina | 2.63 | 2.893 | −35% | €112 |
| Mexico | 2.7 | 2.97 | −33% | €118 |
| Colombia | 2.79 | 3.069 | −31% | €126 |
| Algeria | 2.93 | 3.223 | −28% | €139 |
| Australia | 2.93 | 3.223 | −28% | €139 |
| Uzbekistan | 3.21 | 3.531 | −21% | €258 |
| Russia | 3.46 | 3.806 | −15% | €187 |
| China | 3.565 | 3.922 | −12% | €196 |
| South Africa | 4.08 | 4.488 | +1% | €243 |
| India | 4.32 | 4.752 | +7% | €265 |
| Kazakhstan | 5.34 | 5.874 | +32% | €357 |
| Indonesia | 7.94 | 8.734 | +96% | €592 |
| Other countries and territories | 4.056 | 4.462 | – | €241 |
Unknown country of production (Annex IV): 7.94 t CO2e/t. This value is meant for precursors whose origin is not known, not for the goods themselves.
The cost column deducts the free allocation (CBAM factor × the EU benchmark for the default value's production route), so two countries with the same default value can differ when their routes differ.
Use these values
- Cost calculator: your buyer's yearly cost for your tonnage and country, to 2034.
- Is HS 7306 covered by CBAM?: every code under the heading, today and in the 2028 proposal.
- Sourcing comparison: the same comparison for the steel and aluminium you buy in.
- Data feed: every value as JSON or CSV.
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Indicative only, not legal or customs advice. See the disclaimer.