CBAM default values for CN 7304 from Azerbaijan
Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel (iron and steel)
13 CN codes under this heading have their own EU default value for Azerbaijan, with 4 different values. Codes with the same value share one cost table below.
EU default value
0.24 – 2.57
t CO2e per tonne, before mark-up
Used in 2026 (incl. 10% mark-up)
0.264 – 2.827
t CO2e per tonne
Buyer's cost per tonne, 2026 to 2034
€0 to €275
at €82.32/t CO2
Every CN code under 7304
| CN code | Product | Default | 2026 incl. mark-up | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| 7304 11 00Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steelCompare countries | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 2.57 | 2.827 | €139 |
| 7304 19Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of c...Compare countries | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of c... | 0.24 | 0.264 | €15 |
| 7304 22 00Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gasCompare countries | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 2.57 | 2.827 | €139 |
| 7304 23 00Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or...Compare countries | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or... | 0.24 | 0.264 | €15 |
| 7304 24 00Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steelCompare countries | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel | 2.57 | 2.827 | €139 |
| 7304 29Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron)Compare countries | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron) | 0.24 | 0.264 | €15 |
| 7304 31Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-ro...Compare countries | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-ro... | 0.24 | 0.264 | €15 |
| 7304 39Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or col...Compare countries | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or col... | 0.24 | 0.264 | €15 |
| 7304 41 00Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "co...Compare countries | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "co... | 2.57 | 2.827 | €139 |
| 7304 49Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled...Compare countries | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled... | 2.57 | 2.827 | €139 |
| 7304 51Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn o...Compare countries | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn o... | 0.24 | 0.264 | €0 |
| 7304 59Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-dra...Compare countries | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-dra... | 0.24 | 0.264 | €0 |
| 7304 90 00Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron...Compare countries | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron... | 0.24 | 0.264 | €15 |
What it means for your EU buyer
When an EU importer brings in this product from Azerbaijan without verified emissions data from the producer, it must use the EU default value above, plus a mark-up of 10% in 2026, 20% in 2027 and 30% from 2028. The free allocation deducted from the importer's obligation shrinks every year and ends in 2034, so the cost per tonne rises each year even though the default stays the same.
Default value 2.57 t CO2e/t: CN 7304 11 00, 7304 22 00, 7304 24 00, 7304 41 00, 7304 49
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.827 | −1.144 | 1.683 | €139 |
| 2027 | 3.084 | −1.114 | 1.970 | €162 |
| 2028 | 3.341 | −1.022 | 2.320 | €191 |
| 2029 | 3.341 | −0.880 | 2.461 | €203 |
| 2030 | 3.341 | −0.585 | 2.756 | €227 |
| 2031 | 3.341 | −0.443 | 2.898 | €239 |
| 2032 | 3.341 | −0.301 | 3.040 | €250 |
| 2033 | 3.341 | −0.159 | 3.182 | €262 |
| 2034 | 3.341 | 0.000 | 3.341 | €275 |
Default value 0.24 t CO2e/t: CN 7304 19, 7304 23 00, 7304 29, 7304 31, 7304 39, 7304 90 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 0.264 | −0.083 | 0.181 | €15 |
| 2027 | 0.288 | −0.081 | 0.207 | €17 |
| 2028 | 0.312 | −0.077 | 0.236 | €19 |
| 2029 | 0.312 | −0.066 | 0.246 | €20 |
| 2030 | 0.312 | −0.044 | 0.268 | €22 |
| 2031 | 0.312 | −0.033 | 0.279 | €23 |
| 2032 | 0.312 | −0.023 | 0.289 | €24 |
| 2033 | 0.312 | −0.012 | 0.300 | €25 |
| 2034 | 0.312 | 0.000 | 0.312 | €26 |
Default value 0.24 t CO2e/t: CN 7304 51
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 0.264 | −0.384 | 0.000 | €0 |
| 2027 | 0.288 | −0.374 | 0.000 | €0 |
| 2028 | 0.312 | −0.343 | 0.000 | €0 |
| 2029 | 0.312 | −0.295 | 0.017 | €1 |
| 2030 | 0.312 | −0.196 | 0.116 | €10 |
| 2031 | 0.312 | −0.149 | 0.163 | €13 |
| 2032 | 0.312 | −0.101 | 0.211 | €17 |
| 2033 | 0.312 | −0.053 | 0.259 | €21 |
| 2034 | 0.312 | 0.000 | 0.312 | €26 |
Default value 0.24 t CO2e/t: CN 7304 59
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 0.264 | −0.384 | 0.000 | €0 |
| 2027 | 0.288 | −0.374 | 0.000 | €0 |
| 2028 | 0.312 | −0.343 | 0.000 | €0 |
| 2029 | 0.312 | −0.295 | 0.017 | €1 |
| 2030 | 0.312 | −0.196 | 0.116 | €10 |
| 2031 | 0.312 | −0.149 | 0.163 | €13 |
| 2032 | 0.312 | −0.101 | 0.211 | €17 |
| 2033 | 0.312 | −0.053 | 0.259 | €21 |
| 2034 | 0.312 | 0.000 | 0.312 | €26 |
How to report a lower figure
For iron, steel and aluminium goods only direct emissions count: the fuels burned in your plant and the embedded emissions of the steel or aluminium you buy in. Electricity is not counted. Many producers, especially processors that buy in their steel or aluminium, come in well below the default. Your actual figure can replace the default once an EU-accredited verifier has checked it.
Other products from Azerbaijan
- CN 2601 Agglomerated iron ores and concentrates (excl. roasted iron...
- CN 7205 Granules and powders of pig iron, spiegeleisen, iron or...
- CN 7206 Ingots, of iron and non-alloy steel (excl. remelted scrap...
- CN 7207 Semi-finished products, of non-alloy free-cutting steel...
- CN 7208 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7209 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7210 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7211 Flat-rolled products of iron or non-alloy steel, simply...
- CN 7212 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7213 Bars and rods of iron or non-alloy steel, hot-rolled, in...
- CN 7214 Bars and rods, of iron or non-alloy steel, not further...
- CN 7215 Bars and rods, of iron or non-alloy steel, cold-formed or...
- CN 7216 Angles, shapes and sections of iron or non-alloy steel...
- CN 7217 Wire of iron or non-alloy steel, in coils, not plated or...
- CN 7218 Steel, stainless, in ingots and other primary forms (excl....
- CN 7219 Flat-rolled products of stainless steel, of a width of >=...
- CN 7220 Flat-rolled products of stainless steel, of a width of <...
- CN 7221 Bars and rods of stainless steel, hot-rolled, in...
- CN 7222 Bars and rods of stainless steel, only hot-rolled, only...
- CN 7223 Wire of stainless steel, in coils (excl. bars and rods)
- CN 7224 Steel, alloy, other than stainless, in ingots or other...
- CN 7225 Flat-rolled products of silicon-electrical steel, of a...
- CN 7226 Flat-rolled products of silicon-electrical steel, of a...
- CN 7227 Bars and rods of alloy steel other than stainless...
- CN 7228 Bars and rods of high-speed steel, not further worked than...
- CN 7229 Wire of alloy steel other than stainless, in coils (excl....
- CN 7301 Sheet piling of iron or steel, whether or not drilled...
- CN 7302 Railway or tramway track construction material of iron or...
- CN 7303 Tubes, pipes and hollow profiles, of cast iron
- CN 7305 Tubes and pipes, having circular cross-sections and an...
- CN 7306 Line pipe of a kind used for oil or gas pipelines, welded...
- CN 7307 Tube or pipe fittings of non-malleable cast iron
- CN 7308 Structures and parts of structures "e.g., bridges and...
- CN 7309 Reservoirs, tanks, vats and similar containers, of iron or...
- CN 7310 Tanks, casks, drums, cans, boxes and similar containers, of...
- CN 7311 Containers of iron or steel, for compressed or liquefied...
- CN 7318 Coach screws of iron or steel
- CN 7326 Grinding balls and similar articles for mills, of iron or...
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Cross-sectoral correction factor taken as 1; carbon prices paid outside the EU are not deducted. Indicative only, not legal or customs advice. See the disclaimer.