CBAM default values for CN 3102 from Japan
Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% b... (fertilisers)
14 CN codes under this heading have their own EU default value for Japan, with 13 different values. Codes with the same value share one cost table below.
EU default value
0.5 – 3.42
t CO2e per tonne, before mark-up
Used in 2026 (incl. 1% mark-up)
0.505 – 3.454
t CO2e per tonne
Buyer's cost per tonne, 2026 to 2034
€17 to €284
at €82.32/t CO2
Every CN code under 3102
| CN code | Product | Default | 2026 incl. mark-up | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| 3102 10 12Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% b...Compare countries | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% b... | 0.5 | 0.505 | €17 |
| 3102 10 15Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% bu...Compare countries | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing >33,2% bu... | 0.81 | 0.818 | €27 |
| 3102 10 19Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. t...Compare countries | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product (excl. t... | 1.52 | 1.535 | €54 |
| 3102 10 90Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. go...Compare countries | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. go... | 1.48 | 1.495 | €52 |
| 3102 21 00Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg)Compare countries | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 0.69 | 0.697 | €24 |
| 3102 29 00Double salts and mixtures of ammonium sulphate and ammonium nitrateCompare countries | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.3 | 1.313 | €63 |
| 3102 30 10Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg)Compare countries | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10 kg) | 1.44 | 1.454 | €79 |
| 3102 30 90Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <=...Compare countries | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of <=... | 2.21 | 2.232 | €122 |
| 3102 40 10Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertiliser...Compare countries | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertiliser... | 1.91 | 1.929 | €104 |
| 3102 40 90Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertiliser...Compare countries | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertiliser... | 1.91 | 1.929 | €104 |
| 3102 50 00Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg)Compare countries | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | 3.42 | 3.454 | €228 |
| 3102 60 00Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packag...Compare countries | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets or similar forms, or in packag... | 1.86 | 1.879 | €104 |
| 3102 80 00Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of...Compare countries | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in packages with a gross weight of... | 1.47 | 1.485 | €72 |
| 3102 90 00Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts...Compare countries | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts... | 1.57 | 1.586 | €63 |
What it means for your EU buyer
When an EU importer brings in this product from Japan without verified emissions data from the producer, it must use the EU default value above, plus a mark-up of 10% in 2026, 20% in 2027 and 30% from 2028. The free allocation deducted from the importer's obligation shrinks every year and ends in 2034, so the cost per tonne rises each year even though the default stays the same.
Default value 0.5 t CO2e/t: CN 3102 10 12
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 0.505 | −0.296 | 0.209 | €17 |
| 2027 | 0.505 | −0.289 | 0.216 | €18 |
| 2028 | 0.505 | −0.274 | 0.231 | €19 |
| 2029 | 0.505 | −0.236 | 0.269 | €22 |
| 2030 | 0.505 | −0.157 | 0.348 | €29 |
| 2031 | 0.505 | −0.119 | 0.386 | €32 |
| 2032 | 0.505 | −0.081 | 0.424 | €35 |
| 2033 | 0.505 | −0.043 | 0.462 | €38 |
| 2034 | 0.505 | 0.000 | 0.505 | €42 |
Default value 0.81 t CO2e/t: CN 3102 10 15
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 0.818 | −0.490 | 0.328 | €27 |
| 2027 | 0.818 | −0.478 | 0.340 | €28 |
| 2028 | 0.818 | −0.453 | 0.365 | €30 |
| 2029 | 0.818 | −0.390 | 0.428 | €35 |
| 2030 | 0.818 | −0.259 | 0.559 | €46 |
| 2031 | 0.818 | −0.196 | 0.622 | €51 |
| 2032 | 0.818 | −0.133 | 0.685 | €56 |
| 2033 | 0.818 | −0.070 | 0.748 | €62 |
| 2034 | 0.818 | 0.000 | 0.818 | €67 |
Default value 1.52 t CO2e/t: CN 3102 10 19
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.535 | −0.879 | 0.656 | €54 |
| 2027 | 1.535 | −0.857 | 0.678 | €56 |
| 2028 | 1.535 | −0.812 | 0.723 | €60 |
| 2029 | 1.535 | −0.699 | 0.836 | €69 |
| 2030 | 1.535 | −0.465 | 1.071 | €88 |
| 2031 | 1.535 | −0.352 | 1.183 | €97 |
| 2032 | 1.535 | −0.239 | 1.296 | €107 |
| 2033 | 1.535 | −0.126 | 1.409 | €116 |
| 2034 | 1.535 | 0.000 | 1.535 | €126 |
Default value 1.48 t CO2e/t: CN 3102 10 90
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.495 | −0.860 | 0.635 | €52 |
| 2027 | 1.495 | −0.838 | 0.657 | €54 |
| 2028 | 1.495 | −0.794 | 0.701 | €58 |
| 2029 | 1.495 | −0.684 | 0.811 | €67 |
| 2030 | 1.495 | −0.454 | 1.041 | €86 |
| 2031 | 1.495 | −0.344 | 1.151 | €95 |
| 2032 | 1.495 | −0.234 | 1.261 | €104 |
| 2033 | 1.495 | −0.123 | 1.371 | €113 |
| 2034 | 1.495 | 0.000 | 1.495 | €123 |
Default value 0.69 t CO2e/t: CN 3102 21 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 0.697 | −0.404 | 0.293 | €24 |
| 2027 | 0.697 | −0.393 | 0.304 | €25 |
| 2028 | 0.697 | −0.373 | 0.324 | €27 |
| 2029 | 0.697 | −0.321 | 0.376 | €31 |
| 2030 | 0.697 | −0.213 | 0.484 | €40 |
| 2031 | 0.697 | −0.161 | 0.535 | €44 |
| 2032 | 0.697 | −0.110 | 0.587 | €48 |
| 2033 | 0.697 | −0.058 | 0.639 | €53 |
| 2034 | 0.697 | 0.000 | 0.697 | €57 |
Default value 1.3 t CO2e/t: CN 3102 29 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.313 | −0.552 | 0.761 | €63 |
| 2027 | 1.313 | −0.538 | 0.775 | €64 |
| 2028 | 1.313 | −0.509 | 0.804 | €66 |
| 2029 | 1.313 | −0.439 | 0.874 | €72 |
| 2030 | 1.313 | −0.291 | 1.022 | €84 |
| 2031 | 1.313 | −0.221 | 1.092 | €90 |
| 2032 | 1.313 | −0.150 | 1.163 | €96 |
| 2033 | 1.313 | −0.079 | 1.234 | €102 |
| 2034 | 1.313 | 0.000 | 1.313 | €108 |
Default value 1.44 t CO2e/t: CN 3102 30 10
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.454 | −0.495 | 0.959 | €79 |
| 2027 | 1.454 | −0.483 | 0.972 | €80 |
| 2028 | 1.454 | −0.457 | 0.997 | €82 |
| 2029 | 1.454 | −0.394 | 1.061 | €87 |
| 2030 | 1.454 | −0.262 | 1.193 | €98 |
| 2031 | 1.454 | −0.198 | 1.256 | €103 |
| 2032 | 1.454 | −0.135 | 1.320 | €109 |
| 2033 | 1.454 | −0.071 | 1.383 | €114 |
| 2034 | 1.454 | 0.000 | 1.454 | €120 |
Default value 2.21 t CO2e/t: CN 3102 30 90
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.232 | −0.748 | 1.484 | €122 |
| 2027 | 2.232 | −0.729 | 1.503 | €124 |
| 2028 | 2.232 | −0.690 | 1.542 | €127 |
| 2029 | 2.232 | −0.594 | 1.638 | €135 |
| 2030 | 2.232 | −0.395 | 1.837 | €151 |
| 2031 | 2.232 | −0.299 | 1.933 | €159 |
| 2032 | 2.232 | −0.203 | 2.029 | €167 |
| 2033 | 2.232 | −0.107 | 2.125 | €175 |
| 2034 | 2.232 | 0.000 | 2.232 | €184 |
Default value 1.91 t CO2e/t: CN 3102 40 10, 3102 40 90
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.929 | −0.671 | 1.258 | €104 |
| 2027 | 1.929 | −0.654 | 1.276 | €105 |
| 2028 | 1.929 | −0.619 | 1.310 | €108 |
| 2029 | 1.929 | −0.533 | 1.396 | €115 |
| 2030 | 1.929 | −0.354 | 1.575 | €130 |
| 2031 | 1.929 | −0.268 | 1.661 | €137 |
| 2032 | 1.929 | −0.182 | 1.747 | €144 |
| 2033 | 1.929 | −0.096 | 1.833 | €151 |
| 2034 | 1.929 | 0.000 | 1.929 | €159 |
Default value 3.42 t CO2e/t: CN 3102 50 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 3.454 | −0.683 | 2.771 | €228 |
| 2027 | 3.454 | −0.666 | 2.788 | €230 |
| 2028 | 3.454 | −0.617 | 2.838 | €234 |
| 2029 | 3.454 | −0.531 | 2.923 | €241 |
| 2030 | 3.454 | −0.353 | 3.101 | €255 |
| 2031 | 3.454 | −0.267 | 3.187 | €262 |
| 2032 | 3.454 | −0.182 | 3.273 | €269 |
| 2033 | 3.454 | −0.096 | 3.358 | €276 |
| 2034 | 3.454 | 0.000 | 3.454 | €284 |
Default value 1.86 t CO2e/t: CN 3102 60 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.879 | −0.617 | 1.261 | €104 |
| 2027 | 1.879 | −0.601 | 1.277 | €105 |
| 2028 | 1.879 | −0.570 | 1.309 | €108 |
| 2029 | 1.879 | −0.491 | 1.388 | €114 |
| 2030 | 1.879 | −0.326 | 1.553 | €128 |
| 2031 | 1.879 | −0.247 | 1.632 | €134 |
| 2032 | 1.879 | −0.168 | 1.711 | €141 |
| 2033 | 1.879 | −0.089 | 1.790 | €147 |
| 2034 | 1.879 | 0.000 | 1.879 | €155 |
Default value 1.47 t CO2e/t: CN 3102 80 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.485 | −0.609 | 0.875 | €72 |
| 2027 | 1.485 | −0.594 | 0.891 | €73 |
| 2028 | 1.485 | −0.563 | 0.922 | €76 |
| 2029 | 1.485 | −0.484 | 1.000 | €82 |
| 2030 | 1.485 | −0.322 | 1.163 | €96 |
| 2031 | 1.485 | −0.244 | 1.241 | €102 |
| 2032 | 1.485 | −0.166 | 1.319 | €109 |
| 2033 | 1.485 | −0.088 | 1.397 | €115 |
| 2034 | 1.485 | 0.000 | 1.485 | €122 |
Default value 1.57 t CO2e/t: CN 3102 90 00
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 1.586 | −0.826 | 0.760 | €63 |
| 2027 | 1.586 | −0.805 | 0.781 | €64 |
| 2028 | 1.586 | −0.762 | 0.823 | €68 |
| 2029 | 1.586 | −0.656 | 0.929 | €76 |
| 2030 | 1.586 | −0.436 | 1.149 | €95 |
| 2031 | 1.586 | −0.330 | 1.255 | €103 |
| 2032 | 1.586 | −0.224 | 1.361 | €112 |
| 2033 | 1.586 | −0.119 | 1.467 | €121 |
| 2034 | 1.586 | 0.000 | 1.586 | €131 |
How to report a lower figure
For this sector both direct emissions and the emissions of the electricity used count towards the embedded emissions. Many producers, especially processors that buy in their steel or aluminium, come in well below the default. Your actual figure can replace the default once an EU-accredited verifier has checked it.
Other products from Japan
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Cross-sectoral correction factor taken as 1; carbon prices paid outside the EU are not deducted. Indicative only, not legal or customs advice. See the disclaimer.