CBAM default values for CN 7207 from South Korea
Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rectangular c... (iron and steel)
18 CN codes under this heading have their own EU default value for South Korea, with 2 different values. Codes with the same value share one cost table below.
EU default value
2.118 – 2.31
t CO2e per tonne, before mark-up
Used in 2026 (incl. 10% mark-up)
2.33 – 2.541
t CO2e per tonne
Buyer's cost per tonne, 2026 to 2034
€78 to €247
at €82.32/t CO2
Every CN code under 7207
| CN code | Product | Default | 2026 incl. mark-up | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| 7207 11 11Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rectangular c...Compare countries | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25% carbon, of square or rectangular c... | 2.118 | 2.33 | €82 |
| 7207 11 14Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-...Compare countries | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-... | 2.118 | 2.33 | €82 |
| 7207 11 16Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-...Compare countries | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of square or rectangular cross-... | 2.118 | 2.33 | €82 |
| 7207 11 90Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-section, th...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular cross-section, th... | 2.31 | 2.541 | €78 |
| 7207 12 10Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "other than squ...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "other than squ... | 2.118 | 2.33 | €82 |
| 7207 12 90Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other than squar...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of rectangular "other than squar... | 2.31 | 2.541 | €78 |
| 7207 19 12Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-...Compare countries | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-... | 2.118 | 2.33 | €82 |
| 7207 19 19Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-s...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon, of circular or polygonal cross-s... | 2.31 | 2.541 | €78 |
| 7207 19 80Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, of square,...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon (excl. semi-products, of square,... | 2.118 | 2.33 | €82 |
| 7207 20 11Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or rectangular...Compare countries | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25% carbon, of square or rectangular... | 2.118 | 2.33 | €82 |
| 7207 20 15Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square or rectang...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but < 0,6% carbon, of square or rectang... | 2.118 | 2.33 | €82 |
| 7207 20 17Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangular cross-s...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon, of square or rectangular cross-s... | 2.118 | 2.33 | €82 |
| 7207 20 19Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangular cross-...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of square or rectangular cross-... | 2.31 | 2.541 | €78 |
| 7207 20 32Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "other than sq...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "other than sq... | 2.118 | 2.33 | €82 |
| 7207 20 39Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other than squa...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of rectangular "other than squa... | 2.31 | 2.541 | €78 |
| 7207 20 52Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygonal cross-...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygonal cross-... | 2.118 | 2.33 | €82 |
| 7207 20 59Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygonal cross-section, forgedCompare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon, of circular or polygonal cross-section, forged | 2.31 | 2.541 | €78 |
| 7207 20 80Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon (excl. those of square, rectangu...Compare countries | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon (excl. those of square, rectangu... | 2.118 | 2.33 | €82 |
What it means for your EU buyer
When an EU importer brings in this product from South Korea without verified emissions data from the producer, it must use the EU default value above, plus a mark-up of 10% in 2026, 20% in 2027 and 30% from 2028. The free allocation deducted from the importer's obligation shrinks every year and ends in 2034, so the cost per tonne rises each year even though the default stays the same.
Default value 2.118 t CO2e/t: CN 7207 11 11, 7207 11 14, 7207 11 16, 7207 12 10, 7207 19 12, 7207 19 80, 7207 20 11, 7207 20 15, 7207 20 17, 7207 20 32, 7207 20 52, 7207 20 80
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.330 | −1.330 | 1.000 | €82 |
| 2027 | 2.542 | −1.296 | 1.246 | €103 |
| 2028 | 2.753 | −1.228 | 1.526 | €126 |
| 2029 | 2.753 | −1.057 | 1.696 | €140 |
| 2030 | 2.753 | −0.702 | 2.051 | €169 |
| 2031 | 2.753 | −0.532 | 2.221 | €183 |
| 2032 | 2.753 | −0.361 | 2.392 | €197 |
| 2033 | 2.753 | −0.191 | 2.562 | €211 |
| 2034 | 2.753 | 0.000 | 2.753 | €227 |
Default value 2.31 t CO2e/t: CN 7207 11 90, 7207 12 90, 7207 19 19, 7207 20 19, 7207 20 39, 7207 20 59
| Import year | Default incl. mark-up | Free allocation deducted | Certificates per tonne | Cost per tonne at €82.32 |
|---|---|---|---|---|
| 2026 | 2.541 | −1.588 | 0.953 | €78 |
| 2027 | 2.772 | −1.548 | 1.224 | €101 |
| 2028 | 3.003 | −1.466 | 1.537 | €127 |
| 2029 | 3.003 | −1.262 | 1.741 | €143 |
| 2030 | 3.003 | −0.839 | 2.164 | €178 |
| 2031 | 3.003 | −0.635 | 2.368 | €195 |
| 2032 | 3.003 | −0.432 | 2.571 | €212 |
| 2033 | 3.003 | −0.228 | 2.775 | €228 |
| 2034 | 3.003 | 0.000 | 3.003 | €247 |
How to report a lower figure
For iron, steel and aluminium goods only direct emissions count: the fuels burned in your plant and the embedded emissions of the steel or aluminium you buy in. Electricity is not counted. Many producers, especially processors that buy in their steel or aluminium, come in well below the default. Your actual figure can replace the default once an EU-accredited verifier has checked it.
Other products from South Korea
- CN 2601 Agglomerated iron ores and concentrates (excl. roasted iron...
- CN 7201 Pig iron and spiegeleisen, in pigs, blocks or other primary...
- CN 7202 Ferro-manganese, containing by weight > 2% of carbon
- CN 7205 Granules and powders of pig iron, spiegeleisen, iron or...
- CN 7206 Ingots, of iron and non-alloy steel (excl. remelted scrap...
- CN 7208 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7209 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7210 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7211 Flat-rolled products of iron or non-alloy steel, simply...
- CN 7212 Flat-rolled products of iron or non-alloy steel, of a width...
- CN 7213 Bars and rods of iron or non-alloy steel, hot-rolled, in...
- CN 7214 Bars and rods, of iron or non-alloy steel, not further...
- CN 7215 Bars and rods, of iron or non-alloy steel, cold-formed or...
- CN 7216 Angles, shapes and sections of iron or non-alloy steel...
- CN 7217 Wire of iron or non-alloy steel, in coils, not plated or...
- CN 7218 Steel, stainless, in ingots and other primary forms (excl....
- CN 7219 Flat-rolled products of stainless steel, of a width of >=...
- CN 7220 Flat-rolled products of stainless steel, of a width of <...
- CN 7221 Bars and rods of stainless steel, hot-rolled, in...
- CN 7222 Bars and rods of stainless steel, only hot-rolled, only...
- CN 7223 Wire of stainless steel, in coils (excl. bars and rods)
- CN 7224 Steel, alloy, other than stainless, in ingots or other...
- CN 7225 Flat-rolled products of silicon-electrical steel, of a...
- CN 7226 Flat-rolled products of silicon-electrical steel, of a...
- CN 7227 Bars and rods of alloy steel other than stainless...
- CN 7228 Bars and rods of high-speed steel, not further worked than...
- CN 7229 Wire of alloy steel other than stainless, in coils (excl....
- CN 7301 Sheet piling of iron or steel, whether or not drilled...
- CN 7302 Railway or tramway track construction material of iron or...
- CN 7303 Tubes, pipes and hollow profiles, of cast iron
- CN 7304 Line pipe of a kind used for oil or gas pipelines...
- CN 7305 Tubes and pipes, having circular cross-sections and an...
- CN 7306 Line pipe of a kind used for oil or gas pipelines, welded...
- CN 7307 Tube or pipe fittings of non-malleable cast iron
- CN 7308 Structures and parts of structures "e.g., bridges and...
- CN 7309 Reservoirs, tanks, vats and similar containers, of iron or...
- CN 7310 Tanks, casks, drums, cans, boxes and similar containers, of...
- CN 7311 Containers of iron or steel, for compressed or liquefied...
- CN 7318 Coach screws of iron or steel
- CN 7326 Grinding balls and similar articles for mills, of iron or...
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Cross-sectoral correction factor taken as 1; carbon prices paid outside the EU are not deducted. Indicative only, not legal or customs advice. See the disclaimer.