CBAM default values for goods made in Papua New Guinea
EU importers must use these values, plus a mark-up, when the producer sends no verified emissions data. Values are tonnes of CO2e per tonne of product. Click a code to open it in the cost calculator.
The EU publishes 1 values specific to Papua New Guinea. For any other CBAM product, the EU value for "other countries" applies; the cost calculator uses it automatically.
Hydrogen
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2804 10 00 | Hydrogen | 10.82 | 11.902 |
Codes with no value for Papua New Guinea
The EU published no default value for Papua New Guinea for these codes, so its value for other countries applies. The calculator uses it automatically.
| CN code | Product | Default | 2026 incl. mark-up |
|---|---|---|---|
| 2507 00 80 80 | Calcined clay | 0.28 | 0.308 |
| 2523 10 00 10 | White clinker | 1.37 | 1.507 |
| 2523 10 00 90 | Other clinker including grey clinker | 1.41 | 1.551 |
| 2523 21 00 | White Portland cement | 1.45 | 1.595 |
| 2523 29 00 | Grey Portland cement | 1.44 | 1.584 |
| 2523 30 00 | Aluminous cement | 2.03 | 2.233 |
| 2523 90 00 10 | White hydraulic cement | 1.49 | 1.639 |
| 2523 90 00 90 | Other hydraulic cements including grey hydraulic cements | 1.37 | 1.507 |
| 2601 12 00 | Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | 0.686 | 0.755 |
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.81 | 2.838 |
| 2814 10 00 | Anhydrous ammonia | 3.13 | 3.161 |
| 2814 20 00 | Ammonia in aqueous solution | 0.96 | 0.97 |
| 2834 21 00 | Nitrate of potassium | 2.33 | 2.353 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 0.9 | 0.909 |
| 3102 10 15 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry... | 1.47 | 1.485 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing >45% nitrogen in relation to the... | 2.72 | 2.747 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the... | 2.66 | 2.687 |
| 3102 21 00 | Ammonium sulphate (excl. that in tablets or similar forms, or in packages with a gross... | 0.97 | 0.98 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate | 1.62 | 1.636 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excl. that in packages with a gross weight of <= 10... | 1.79 | 1.808 |
| 3102 30 90 | Ammonium nitrate (excl. that in aqueous solution, in tablets or similar forms, or in... | 2.75 | 2.778 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 2.36 | 2.384 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising... | 2.36 | 2.384 |
| 3102 50 00 | Sodium nitrate (excl. that in tablets or similar forms, or in packages with a gross... | 4.39 | 4.434 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excl. those in tablets... | 2.31 | 2.333 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excl. those in... | 1.96 | 1.98 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excl. urea; ammonium sulphate; ammonium... | 2.28 | 2.303 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar... | 1 | 1.01 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen... | 1.23 | 1.242 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a... | 0.84 | 0.848 |
| 3105 30 00 | Diammonium hydrogenorthophosphate "diammonium phosphate" (excl. that in tablets or... | 0.78 | 0.788 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate "monoammonium phosphate", whether or not mixed with... | 0.51 | 0.515 |
| 3105 51 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 1.66 | 1.677 |
| 3105 59 00 | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen... | 0.93 | 0.939 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 1.57 | 1.586 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and... | 0.82 | 0.828 |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms | 3.48 | 3.828 |
| 7202 11 | Ferro-manganese, containing by weight > 2% of carbon | 1.69 | 1.859 |
| 7202 19 | Ferro-manganese, containing by weight <= 2% carbon | 5.59 | 6.149 |
| 7202 41 | Ferro-chromium, containing by weight > 4% of carbon | 2.35 | 2.585 |
| 7202 49 | Ferro-chromium, containing by weight <= 4% of carbon | 2.87 | 3.157 |
| 7202 60 00 | Ferro-nickel | 4.014 | 4.415 |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous... | 1.325 | 1.458 |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders... | 3.715 | 4.087 |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast... | 3.75 | 4.125 |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted... | 3.75 | 4.125 |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25%... | 3.996 | 4.396 |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon... | 3.996 | 4.396 |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon... | 3.996 | 4.396 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon... | 4.053 | 4.458 |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon... | 3.996 | 4.396 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon... | 4.053 | 4.458 |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25% carbon... | 3.996 | 4.396 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon... | 4.053 | 4.458 |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25% carbon... | 3.996 | 4.396 |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25%... | 3.996 | 4.396 |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% but <... | 3.996 | 4.396 |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6% carbon... | 3.996 | 4.396 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon... | 4.053 | 4.458 |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of... | 3.996 | 4.396 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon... | 4.053 | 4.458 |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon... | 3.996 | 4.396 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon... | 4.053 | 4.458 |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25% carbon... | 3.996 | 4.396 |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not... | 4.049 | 4.454 |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled... | 4.101 | 4.511 |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or... | 4.101 | 4.511 |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a... | 4.049 | 4.454 |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked... | 4.049 | 4.454 |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled... | 4.049 | 4.454 |
| 7211 23 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply... | 4.101 | 4.511 |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply... | 4.101 | 4.511 |
| 7211 90 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or... | 4.101 | 4.511 |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or... | 4.101 | 4.511 |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils | 3.996 | 4.396 |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in... | 4.053 | 4.458 |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other... | 3.996 | 4.396 |
| 7214 30 00 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled... | 3.996 | 4.396 |
| 7214 91 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn... | 3.996 | 4.396 |
| 7214 99 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only... | 3.996 | 4.396 |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not... | 3.996 | 4.396 |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. | 3.996 | 4.396 |
| 7217 10 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished... | 3.996 | 4.396 |
| 7217 20 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and... | 3.996 | 4.396 |
| 7217 30 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl.... | 3.996 | 4.396 |
| 7217 90 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with... | 3.996 | 4.396 |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form... | 5.006 | 5.507 |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square"... | 4.94 | 5.434 |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by... | 4.94 | 5.434 |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 5.006 | 5.507 |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section... | 4.94 | 5.434 |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or... | 5.006 | 5.507 |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 4.94 | 5.434 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 5.02 | 5.522 |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 5.02 | 5.522 |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 5.02 | 5.522 |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 5.02 | 5.522 |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than... | 5.02 | 5.522 |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or... | 5.02 | 5.522 |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than... | 4.94 | 5.434 |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than... | 4.94 | 5.434 |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than... | 5.02 | 5.522 |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or... | 5.02 | 5.522 |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 4.82 | 5.302 |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded... | 4.82 | 5.302 |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl.... | 4.82 | 5.302 |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or... | 4.82 | 5.302 |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked... | 5.006 | 5.507 |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 4.82 | 5.302 |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 4.82 | 5.302 |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and... | 5.589 | 6.148 |
| 7224 90 02 | Semi-finished products of tool steel | 5.5 | 6.05 |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section... | 5.5 | 6.05 |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7% of carbon, 0,5% to 1,2% of... | 5.5 | 6.05 |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or... | 5.5 | 6.05 |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or... | 5.5 | 6.05 |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or... | 5.589 | 6.148 |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9% to 1,15% carbon, 0,5% to 2% of... | 5.5 | 6.05 |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other... | 5.5 | 6.05 |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool... | 5.589 | 6.148 |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 7.1 | 7.81 |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 5.5 | 6.05 |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled... | 5.588 | 6.147 |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not... | 5.5 | 6.05 |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not... | 5.5 | 6.05 |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not... | 5.588 | 6.147 |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm... | 5.588 | 6.147 |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm... | 5.588 | 6.147 |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm... | 5.588 | 6.147 |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or... | 7.1 | 7.81 |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further... | 5.5 | 6.05 |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled... | 5.588 | 6.147 |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or... | 5.5 | 6.05 |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not... | 5.5 | 6.05 |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not... | 5.59 | 6.149 |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm... | 5.588 | 6.147 |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 5.4 | 5.94 |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or... | 5.4 | 5.94 |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled... | 5.589 | 6.148 |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished... | 5.4 | 5.94 |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled... | 5.4 | 5.94 |
| 7228 30 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled... | 5.4 | 5.94 |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl.... | 5.589 | 6.148 |
| 7228 50 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or... | 5.4 | 5.94 |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and... | 5.4 | 5.94 |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | 5.4 | 5.94 |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 5.4 | 5.94 |
| 7229 | Wire of alloy steel other than stainless, in coils (excl. bars and rods) | 5.4 | 5.94 |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled... | 4.063 | 4.469 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails... | 4.887 | 5.376 |
| 7303 00 | Tubes, pipes and hollow profiles, of cast iron | 4.15 | 4.565 |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 5.184 | 5.702 |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl.... | 3.981 | 4.379 |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 5.184 | 5.702 |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl.... | 3.981 | 4.379 |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless... | 5.184 | 5.702 |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas... | 3.981 | 4.379 |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or... | 3.981 | 4.379 |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or... | 3.981 | 4.379 |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless... | 5.184 | 5.702 |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless... | 5.184 | 5.702 |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel... | 3.878 | 4.266 |
| 7304 59 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel... | 3.878 | 4.266 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or... | 3.981 | 4.379 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm... | 4.06 | 4.466 |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of... | 5.369 | 5.906 |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of... | 4.141 | 4.555 |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled... | 5.369 | 5.906 |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled... | 4.141 | 4.555 |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel... | 4.141 | 4.555 |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl.... | 4.09 | 4.499 |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or... | 4.141 | 4.555 |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or... | 4.141 | 4.555 |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or... | 4.141 | 4.555 |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or... | 4.141 | 4.555 |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or... | 4.141 | 4.555 |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel... | 5.369 | 5.906 |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel... | 5.296 | 5.826 |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than... | 4.128 | 4.541 |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than... | 4.056 | 4.462 |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other... | 4.128 | 4.541 |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of... | 5.369 | 5.906 |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of... | 4.141 | 4.555 |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of... | 4.141 | 4.555 |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless... | 5.369 | 5.906 |
| 7306 69 90 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel... | 4.141 | 4.555 |
| 7306 90 00 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron... | 4.141 | 4.555 |
| 7307 11 | Tube or pipe fittings of non-malleable cast iron | 3.929 | 4.322 |
| 7307 19 10 | Tube or pipe fittings of cast iron (excl. of non-malleable) | 3.929 | 4.322 |
| 7307 19 90 | Cast tube or pipe fittings of steel | 4.053 | 4.458 |
| 7307 21 00 | Flanges of stainless steel (excl. cast products) | 4.498 | 4.948 |
| 7307 22 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) | 4.498 | 4.948 |
| 7307 23 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) | 4.498 | 4.948 |
| 7307 29 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows... | 4.498 | 4.948 |
| 7307 91 00 | Flanges of iron or steel (excl. cast or stainless products) | 4.072 | 4.479 |
| 7307 92 | Threaded elbows, bends and sleeves, of stainless steel (excl. cast or stainless products) | 4.072 | 4.479 |
| 7307 93 | Butt welding fittings of iron or steel (excl. cast iron or stainless steel products, and... | 4.072 | 4.479 |
| 7307 99 | Tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products... | 4.072 | 4.479 |
| 7308 | Structures and parts of structures "e.g., bridges and bridge-sections, lock-gates... | 5.064 | 5.57 |
| 7309 | Reservoirs, tanks, vats and similar containers, of iron or steel, for any material "other... | 5.468 | 6.015 |
| 7310 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any... | 4.228 | 4.651 |
| 7311 00 | Containers of iron or steel, for compressed or liquefied gas (excl. containers... | 5.385 | 5.924 |
| 7318 11 00 | Coach screws of iron or steel | 3.962 | 4.358 |
| 7318 12 10 | Wood screws of stainless steel (excl. coach screws) | 5.119 | 5.631 |
| 7318 12 90 | Wood screws of iron or steel other than stainless (excl. coach screws) | 3.962 | 4.358 |
| 7318 13 00 | Screw hooks and screw rings, of iron or steel | 3.962 | 4.358 |
| 7318 14 10 | Self-tapping screws, of stainless steel (excl. wood screws) | 5.119 | 5.631 |
| 7318 14 91 | Spaced-thread screws of iron or steel other than stainless | 3.962 | 4.358 |
| 7318 14 99 | Self-tapping screws of iron or steel other than stainless (excl. spaced-thread screws and... | 3.962 | 4.358 |
| 7318 15 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers... | 4.801 | 5.281 |
| 7318 16 | Nuts of iron or steel | 4.693 | 5.162 |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | 3.962 | 4.358 |
| 7318 21 00 | Spring washers and other lock washers, of iron or steel | 3.962 | 4.358 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | 4.322 | 4.754 |
| 7318 23 00 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | 3.963 | 4.359 |
| 7318 24 00 | Cotters and cotter pins, of iron or steel | 3.962 | 4.358 |
| 7318 29 00 | Non-threaded articles, of iron or steel | 3.962 | 4.358 |
| 7326 11 00 | Grinding balls and similar articles for mills, of iron or steel, forged or stamped, but... | 4.08 | 4.488 |
| 7326 19 | Articles of iron or steel, forged or stamped, but not further worked, n.e.s. (excl.... | 4.08 | 4.488 |
| 7326 20 00 | Articles of iron or steel wire, n.e.s. | 4.051 | 4.456 |
| 7326 90 30 | Ladders and steps, of iron or steel | 4.051 | 4.456 |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel | 4.051 | 4.456 |
| 7326 90 50 | Reels for cables, piping and the like, of iron or steel | 4.051 | 4.456 |
| 7326 90 60 | Ventilators, non-mechanical, guttering, hooks and like articles used in the building... | 4.051 | 4.456 |
| 7326 90 92 | Articles of iron or steel, open-die forged, n.e.s. | 4.08 | 4.488 |
| 7326 90 94 | Articles of iron or steel, closed-die forged, n.e.s. | 4.08 | 4.488 |
| 7326 90 96 | Sintered articles of iron or steel, n.e.s. | 4.08 | 4.488 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | 4.151 | 4.566 |
| 7601 | Unwrought aluminium | 2.203 | 2.423 |
| 7603 | Aluminium powders and flakes | 2.945 | 3.24 |
| 7604 10 10 | Bars and rods | 3.233 | 3.556 |
| 7604 10 90 | Profiles | 3.251 | 3.576 |
| 7604 21 00 | Hollow profiles | 3.251 | 3.576 |
| 7604 29 10 | Bars and rods | 3.233 | 3.556 |
| 7604 29 90 | Profiles | 3.251 | 3.576 |
| 7605 | Aluminium wire | 3.184 | 3.502 |
| 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | 3.717 | 4.089 |
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or... | 3.893 | 4.282 |
| 7608 | Aluminium tubes and pipes | 3.22 | 3.542 |
| 7609 00 00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 3.322 | 3.654 |
| 7610 10 00 | Doors, windows and their frames and thresholds for doors | 3.212 | 3.533 |
| 7610 90 | Other | 3.212 | 3.533 |
| 7610 90 10 | Bridges and bridge-sections, towers and lattice masts | 3.212 | 3.533 |
| 7610 90 90 | Other | 3.212 | 3.533 |
| 7611 00 00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than... | 4.037 | 4.441 |
| 7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or... | 3.944 | 4.338 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | 4.037 | 4.441 |
| 7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically... | 3.297 | 3.627 |
| 7616 10 00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw... | 3.891 | 4.28 |
| 7616 91 00 | Cloth, grill, netting and fencing, of aluminium wire | 3.891 | 4.28 |
| 7616 99 10 | Cast | 2.953 | 3.248 |
| 7616 99 90 | Other | 3.891 | 4.28 |
Source: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026).