CBAM default value for CN 7616 91 00 in every country
Cloth, grill, netting and fencing, of aluminium wire
The EU published its own default value for this code for 67 countries. Goods from any other country use the value for “other countries and territories”. Importers add a mark-up: 10% in 2026, 20% in 2027 and 30% from 2028.
Lowest: Bolivia
1.15
t CO2e per tonne, before mark-up
Other countries and territories
3.891
€233 per tonne for the buyer in 2026, at €82.32/t CO2
Highest: China
5.559
t CO2e per tonne, before mark-up
Every country, lowest value first
| Country of production | Default | 2026 incl. mark-up | vs other countries | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| Bolivia | 1.15 | 1.265 | −70% | €92 |
| Chile | 1.15 | 1.265 | −70% | €92 |
| Jordan | 1.15 | 1.265 | −70% | €92 |
| Nicaragua | 1.15 | 1.265 | −70% | €92 |
| Taiwan | 1.15 | 1.265 | −70% | €92 |
| Zimbabwe | 1.16 | 1.276 | −70% | €93 |
| Philippines | 1.17 | 1.287 | −70% | €94 |
| Syria | 1.17 | 1.287 | −70% | €94 |
| Ukraine | 1.18 | 1.298 | −70% | €95 |
| Morocco | 1.19 | 1.309 | −69% | €96 |
| Uganda | 1.19 | 1.309 | −69% | €96 |
| Zambia | 1.27 | 1.397 | −67% | €103 |
| Tanzania | 1.28 | 1.408 | −67% | €104 |
| Israel | 1.3 | 1.43 | −67% | €106 |
| Kuwait | 1.32 | 1.452 | −66% | €108 |
| Tunisia | 1.44 | 1.584 | −63% | €119 |
| Kenya | 1.48 | 1.628 | −62% | €122 |
| Algeria | 1.6 | 1.76 | −59% | €133 |
| Colombia | 1.71 | 1.881 | −56% | €143 |
| Japan | 1.73 | 1.903 | −56% | €145 |
| Sri Lanka | 1.73 | 1.903 | −56% | €145 |
| Thailand | 1.73 | 1.903 | −56% | €145 |
| Uzbekistan | 1.74 | 1.914 | −55% | €146 |
| Nigeria | 1.79 | 1.969 | −54% | €150 |
| Mexico | 1.86 | 2.046 | −52% | €157 |
| South Korea | 1.95 | 2.145 | −50% | €165 |
| Pakistan | 1.97 | 2.167 | −49% | €167 |
| Costa Rica | 2.09 | 2.299 | −46% | €177 |
| Bangladesh | 2.37 | 2.607 | −39% | €203 |
| Singapore | 2.46 | 2.706 | −37% | €211 |
| Vietnam | 2.48 | 2.728 | −36% | €213 |
| Argentina | 2.49 | 2.739 | −36% | €106 |
| Australia | 2.49 | 2.739 | −36% | €106 |
| Cameroon | 2.49 | 2.739 | −36% | €106 |
| Ghana | 2.49 | 2.739 | −36% | €106 |
| Iran | 2.49 | 2.739 | −36% | €106 |
| New Zealand | 2.49 | 2.739 | −36% | €106 |
| Oman | 2.49 | 2.739 | −36% | €106 |
| Qatar | 2.49 | 2.739 | −36% | €106 |
| Saudi Arabia | 2.49 | 2.739 | −36% | €106 |
| Tajikistan | 2.49 | 2.739 | −36% | €106 |
| Venezuela | 2.49 | 2.739 | −36% | €106 |
| Brazil | 2.5 | 2.75 | −36% | €107 |
| Indonesia | 2.51 | 2.761 | −35% | €108 |
| Peru | 2.52 | 2.772 | −35% | €216 |
| Azerbaijan | 2.57 | 2.827 | −34% | €114 |
| United Kingdom | 2.61 | 2.871 | −33% | €117 |
| Ecuador | 2.65 | 2.915 | −32% | €228 |
| Bahrain | 2.66 | 2.926 | −32% | €122 |
| El Salvador | 2.66 | 2.926 | −32% | €229 |
| Guatemala | 2.66 | 2.926 | −32% | €229 |
| United Arab Emirates | 2.66 | 2.926 | −32% | €122 |
| Kazakhstan | 2.67 | 2.937 | −31% | €123 |
| South Africa | 2.67 | 2.937 | −31% | €123 |
| Montenegro | 2.73 | 3.003 | −30% | €128 |
| United States | 2.73 | 3.003 | −30% | €128 |
| Canada | 2.75 | 3.025 | −29% | €130 |
| Russia | 2.95 | 3.245 | −24% | €148 |
| Türkiye | 3.06 | 3.366 | −21% | €158 |
| Uruguay | 3.1 | 3.41 | −20% | €269 |
| Malaysia | 3.289 | 3.618 | −15% | €179 |
| Egypt | 3.624 | 3.986 | −7% | €209 |
| Serbia | 3.688 | 4.057 | −5% | €322 |
| India | 4.126 | 4.539 | +6% | €254 |
| Bosnia and Herzegovina | 4.532 | 4.985 | +16% | €291 |
| Mozambique | 4.986 | 5.485 | +28% | €332 |
| China | 5.559 | 6.115 | +43% | €384 |
| Other countries and territories | 3.891 | 4.28 | – | €233 |
Unknown country of production (Annex IV): 5.559 t CO2e/t. This value is meant for precursors whose origin is not known, not for the goods themselves.
The cost column deducts the free allocation (CBAM factor × the EU benchmark for the default value's production route), so two countries with the same default value can differ when their routes differ.
Use these values
- Cost calculator: your buyer's yearly cost for your tonnage and country, to 2034.
- Is HS 7616 covered by CBAM?: every code under the heading, today and in the 2028 proposal.
- Sourcing comparison: the same comparison for the steel and aluminium you buy in.
- Data feed: every value as JSON or CSV.
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Indicative only, not legal or customs advice. See the disclaimer.