CBAM default value for CN 7226 11 00 in every country
Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", grai
The EU published its own default value for this code for 32 countries. Goods from any other country use the value for “other countries and territories”. Importers add a mark-up: 10% in 2026, 20% in 2027 and 30% from 2028.
Lowest: Taiwan
2.83
t CO2e per tonne, before mark-up
Other countries and territories
7.1
€500 per tonne for the buyer in 2026, at €82.32/t CO2
Highest: Indonesia
13.24
t CO2e per tonne, before mark-up
Every country, lowest value first
| Country of production | Default | 2026 incl. mark-up | vs other countries | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| Taiwan | 2.83 | 3.113 | −60% | €113 |
| Serbia | 3.39 | 3.729 | −52% | €164 |
| Azerbaijan | 3.71 | 4.081 | −48% | €327 |
| Chile | 3.78 | 4.158 | −47% | €200 |
| Philippines | 3.95 | 4.345 | −44% | €349 |
| Iran | 3.98 | 4.378 | −44% | €218 |
| Argentina | 4.36 | 4.796 | −39% | €252 |
| Algeria | 4.52 | 4.972 | −36% | €267 |
| Myanmar | 4.53 | 4.983 | −36% | €401 |
| North Macedonia | 4.55 | 5.005 | −36% | €403 |
| Bosnia and Herzegovina | 4.59 | 5.049 | −35% | €273 |
| Vietnam | 4.6 | 5.06 | −35% | €274 |
| Japan | 4.62 | 5.082 | −35% | €276 |
| Ukraine | 4.65 | 5.115 | −35% | €278 |
| New Zealand | 4.66 | 5.126 | −34% | €279 |
| Thailand | 4.66 | 5.126 | −34% | €413 |
| Canada | 4.7 | 5.17 | −34% | €283 |
| United States | 4.73 | 5.203 | −33% | €286 |
| United Kingdom | 4.74 | 5.214 | −33% | €286 |
| Australia | 4.76 | 5.236 | −33% | €288 |
| Brazil | 4.76 | 5.236 | −33% | €288 |
| Mexico | 4.79 | 5.269 | −33% | €291 |
| Uzbekistan | 4.93 | 5.423 | −31% | €438 |
| Russia | 4.95 | 5.445 | −30% | €305 |
| Colombia | 5.3 | 5.83 | −25% | €337 |
| South Korea | 5.32 | 5.852 | −25% | €339 |
| South Africa | 5.34 | 5.874 | −25% | €341 |
| Kazakhstan | 6.78 | 7.458 | −5% | €471 |
| China | 8.09 | 8.899 | +14% | €590 |
| Türkiye | 8.5 | 9.35 | +20% | €627 |
| India | 8.58 | 9.438 | +21% | €634 |
| Indonesia | 13.24 | 14.564 | +86% | €1,056 |
| Other countries and territories | 7.1 | 7.81 | – | €500 |
Unknown country of production (Annex IV): 13.24 t CO2e/t. This value is meant for precursors whose origin is not known, not for the goods themselves.
The cost column deducts the free allocation (CBAM factor × the EU benchmark for the default value's production route), so two countries with the same default value can differ when their routes differ.
Use these values
- Cost calculator: your buyer's yearly cost for your tonnage and country, to 2034.
- Is HS 7226 covered by CBAM?: every code under the heading, today and in the 2028 proposal.
- Sourcing comparison: the same comparison for the steel and aluminium you buy in.
- Data feed: every value as JSON or CSV.
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Indicative only, not legal or customs advice. See the disclaimer.