CBAM default value for CN 7224 90 18 in every country
Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl.
The EU published its own default value for this code for 32 countries. Goods from any other country use the value for “other countries and territories”. Importers add a mark-up: 10% in 2026, 20% in 2027 and 30% from 2028.
Lowest: Taiwan
2.28
t CO2e per tonne, before mark-up
Other countries and territories
5.589
€361 per tonne for the buyer in 2026, at €82.32/t CO2
Highest: Indonesia
9.96
t CO2e per tonne, before mark-up
Every country, lowest value first
| Country of production | Default | 2026 incl. mark-up | vs other countries | Cost per tonne in 2026 at €82.32 |
|---|---|---|---|---|
| Taiwan | 2.28 | 2.508 | −59% | €61 |
| Azerbaijan | 2.31 | 2.541 | −59% | €158 |
| Serbia | 2.55 | 2.805 | −54% | €86 |
| Philippines | 2.65 | 2.915 | −53% | €189 |
| Chile | 2.85 | 3.135 | −49% | €113 |
| Iran | 3 | 3.3 | −46% | €127 |
| Argentina | 3.14 | 3.454 | −44% | €139 |
| Uzbekistan | 3.19 | 3.509 | −43% | €237 |
| Myanmar | 3.39 | 3.729 | −39% | €256 |
| Thailand | 3.39 | 3.729 | −39% | €256 |
| Algeria | 3.41 | 3.751 | −39% | €164 |
| Canada | 3.42 | 3.762 | −39% | €165 |
| North Macedonia | 3.42 | 3.762 | −39% | €258 |
| Ukraine | 3.42 | 3.762 | −39% | €165 |
| Colombia | 3.43 | 3.773 | −39% | €166 |
| Vietnam | 3.44 | 3.784 | −38% | €166 |
| Bosnia and Herzegovina | 3.46 | 3.806 | −38% | €168 |
| Russia | 3.46 | 3.806 | −38% | €168 |
| United States | 3.49 | 3.839 | −38% | €171 |
| New Zealand | 3.5 | 3.85 | −37% | €172 |
| Mexico | 3.52 | 3.872 | −37% | €174 |
| Australia | 3.53 | 3.883 | −37% | €175 |
| Japan | 3.69 | 4.059 | −34% | €189 |
| South Africa | 3.89 | 4.279 | −30% | €207 |
| South Korea | 4.15 | 4.565 | −26% | €231 |
| United Kingdom | 4.17 | 4.587 | −25% | €233 |
| Brazil | 4.38 | 4.818 | −22% | €252 |
| Kazakhstan | 5.17 | 5.687 | −7% | €323 |
| China | 6.18 | 6.798 | +11% | €415 |
| Türkiye | 6.95 | 7.645 | +24% | €484 |
| India | 7.35 | 8.085 | +32% | €521 |
| Indonesia | 9.96 | 10.956 | +78% | €757 |
| Other countries and territories | 5.589 | 6.148 | – | €361 |
Unknown country of production (Annex IV): 9.96 t CO2e/t. This value is meant for precursors whose origin is not known, not for the goods themselves.
The cost column deducts the free allocation (CBAM factor × the EU benchmark for the default value's production route), so two countries with the same default value can differ when their routes differ.
Use these values
- Cost calculator: your buyer's yearly cost for your tonnage and country, to 2034.
- Is HS 7224 covered by CBAM?: every code under the heading, today and in the 2028 proposal.
- Sourcing comparison: the same comparison for the steel and aluminium you buy in.
- Data feed: every value as JSON or CSV.
Default values: Implementing Regulation (EU) 2025/2621 Annex I/IV as corrected by (EU) 2026/1740 (Commission file v2, 6 Aug 2026). Benchmarks: Implementing Regulation (EU) 2025/2620, Annex section 5, Column B, every production route (Commission file v1, 6 Feb 2025). Indicative only, not legal or customs advice. See the disclaimer.